Gameday: UK vs Ole Miss News and Notes
February 27, 2008 - 3:24 am
Tonight’s SEC matchup between Kentucky and the Ole Miss Rebels is set for 8:00 pm EST.
KENTUCKY WILDCATS (15-10, 9-3 SEC) vs. Ole Miss Rebels (18-8, 4-8 SEC)
Date: Wednesday, Feb. 27
Time: 8:00 p.m. EST
Site: Lexington, Ky. - Rupp Arena
TV: Raycom (Affiliate Stations) Game Audio: UK: [link] Yahoo!: [link]
Live Stats: [link]
Kentucky
Coming off a victory over Arkansas this past Saturday, UK looks to remain undefeated at home in league play.
After Tennessee’s loss, the ‘Cats could setup a run to the top of the SEC East. First they must get past the Rebels.
| Team Stats | FG | 3PT | FT | Reb | Misc | ||||||||||||
| Player | Pos | Min | FG% | 3PT% | FT% | REB | AST | TO | STL | BLK | PF | PPG | |||||
| Joe Crawford | F | 32.8 | 47.0 | 35.9 | 77.3 | 3.6 | 2.2 | 2.8 | 0.6 | 0.2 | 2.7 | 16.8 | |||||
| Patrick Patterson | F | 35.7 | 57.9 | 0.0 | 72.7 | 7.8 | 1.7 | 2.2 | 0.8 | 1.2 | 2.8 | 16.5 | |||||
| Ramel Bradley | G | 33.9 | 43.3 | 38.8 | 85.6 | 4.5 | 3.3 | 3.1 | 1.7 | 0.2 | 2.6 | 15.9 | |||||
| Jodie Meeks | G | 23.2 | 30.7 | 32.0 | 79.4 | 2.6 | 1.5 | 1.1 | 0.5 | 0.1 | 1.7 | 8.8 | |||||
| Perry Stevenson | F | 21.9 | 56.2 | 76.3 | 4.3 | 0.8 | 1.5 | 0.8 | 1.2 | 2.6 | 5.2 | ||||||
| Ramon Harris | F | 20.2 | 44.8 | 23.8 | 60.0 | 3.3 | 1.2 | 1.7 | 0.8 | 0.4 | 1.3 | 3.6 | |||||
| Derrick Jasper | G | 27.1 | 40.0 | 45.5 | 46.2 | 5.3 | 1.9 | 2.0 | 0.7 | 0.6 | 2.5 | 3.4 | |||||
| Michael Porter | G | 16.5 | 31.9 | 43.3 | 83.3 | 1.3 | 1.4 | 1.8 | 0.9 | 0.1 | 1.9 | 2.5 | |||||
| Kerry Benson | G-F | 11.5 | 33.3 | 50.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | |||||
| A.J. Stewart | F | 10.2 | 55.2 | 54.5 | 2.2 | 0.4 | 1.1 | 0.4 | 0.5 | 1.3 | 2.4 | ||||||
| Mark Coury | F | 12.1 | 43.9 | 53.8 | 2.1 | 0.7 | 0.8 | 0.4 | 0.4 | 1.9 | 2.3 | ||||||
| Jared Carter | C | 4.5 | 57.1 | 100.0 | 0.8 | 0.2 | 0.6 | 0.0 | 0.4 | 0.9 | 1.0 | ||||||
| Mark Krebs | F | 0.8 | 100.0 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | |||||
| Morakinyo Williams | C | 6.0 | 33.3 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.8 | |||||||
| Dwight Perry | G | 2.4 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | |||||
| Dusty Mills | G | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |||||||
| Matt Scherbenske | G | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Ole Miss
The Rebels come in struggling of late, dropping 7 of their last ten games. This after starting the season 13-0 and being ranked as high as 18th in the AP poll.
Ole Miss was handily defeated 69-49 last Saturday by LSU.
| Team Stats | FG | 3PT | FT | Reb | Misc | ||||||||||||
| Player | Pos | Min | FG% | 3PT% | FT% | REB | AST | TO | STL | BLK | PF | PPG | |||||
| Chris Warren | G | 30.7 | 39.5 | 37.4 | 72.7 | 2.1 | 4.7 | 2.7 | 1.1 | 0.2 | 2.3 | 15.2 | |||||
| Dwayne Curtis | C | 29.4 | 64.5 | 70.4 | 9.2 | 1.0 | 1.5 | 0.8 | 0.3 | 2.2 | 14.1 | ||||||
| Eniel Polynice | G | 28.7 | 44.8 | 28.4 | 50.7 | 5.5 | 3.7 | 2.1 | 1.8 | 0.7 | 1.9 | 11.6 | |||||
| David Huertas | G | 23.2 | 36.4 | 30.3 | 75.8 | 3.4 | 1.9 | 1.5 | 0.9 | 0.1 | 2.2 | 9.2 | |||||
| Kenny Williams | F | 25.7 | 52.1 | 47.9 | 6.8 | 1.0 | 1.2 | 0.9 | 1.0 | 2.5 | 7.9 | ||||||
| Trevor Gaskins | G | 16.3 | 38.7 | 42.6 | 73.3 | 2.0 | 1.2 | 1.2 | 0.3 | 0.1 | 2.0 | 7.3 | |||||
| Zach Graham | G | 14.2 | 45.6 | 48.1 | 75.6 | 2.8 | 0.8 | 1.0 | 0.6 | 0.0 | 1.3 | 6.2 | |||||
| Jermey Parnell | F | 13.5 | 56.7 | 50.0 | 3.2 | 0.3 | 0.9 | 0.3 | 0.8 | 2.4 | 3.9 | ||||||
| Malcolm White | F | 7.6 | 45.8 | 69.2 | 1.5 | 0.0 | 0.3 | 0.1 | 0.4 | 1.4 | 2.6 | ||||||
| Wesley Jones | F | 3.0 | 40.0 | 25.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.5 | ||||||
| Terrence Watson | F | 6.7 | 43.5 | 50.0 | 0.9 | 0.2 | 0.2 | 0.2 | 0.6 | 0.8 | 1.4 | ||||||
| Rodney Jones | G | 2.9 | 37.5 | 60.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 1.3 | ||||||
| Brian Smith | G | 9.7 | 32.3 | 31.0 | 0.8 | 1.4 | 0.5 | 0.4 | 0.0 | 0.5 | 1.2 | ||||||
| Will Poole | G | 1.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | ||||||
| Patrick Spach | G | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Ryan Brown | G | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Keys:
- Keep Ole Miss off the Boards
- Use Patterson Effectively
- Keep Turnovers to a minimum
- Sound Defense
Preview Thoughts
This is going to be an interesting game. With number 1 ranked Tennessee losing against Vandy last night, will this be a let down game? Let’s hope not!
Kentucky now controls their own destiny within the SEC, keep winning and the reward is huge. This is also a must win for more obvious reasons, the NCAA Tournament! Just keep winning and they will have to take you.
The Rebels have been struggling and it may look like an easy win, but nothing has been easy for the ‘Cats. With the Vols looming, they shouldn’t take the Rebels lightly.
I look for Kentucky to pull it out in the end.
Headlines
- Wildcats Look to Remain Perfect at Home
- ‘Cats provide inspiration for slumping Rebs
- Rebs fight history, UK at Rupp
- Rebels in Search of First SEC Road Win
- Kennedy focused on UK
- UK’s success in conference play is almost impossible to explain
- Freshmen play star roles in SEC this season
- Gillispie hoping for Meeks’ return




Comments
Got something to say?
You must be logged in to post a comment.