Kentucky holds off Florida 75-70
March 9, 2008 - 2:15 pm

Kentucky finishes out the regular season with a 75-70 win over Florida on Senior day at Rupp.
After comfortably leading most of the second half. The Wildcats withstood a late Florida rally to secure the win and a likely NCAA Tourney bid.
Perry Stevenson led Kentucky with 18 points, 10 boards and 5 blocks.
Kentucky’s seniors also helped out in their last game at Rupp. Joe Crawford had 16 points and Ramel Bradley finished with 14 points and 7 assist.
Recaps
- Stevenson Leads Cats Past Gators, 75-70
- Stevenson helps Kentucky snap 7-game losing streak to Gators
- Stevenson leads Cats over Gators and a lik
Kentucky Stats
| Kentucky Stats | FG | 3FG | FT | REB | ||||||||||
| P | M-A | M-A | M-A | O-D | TP | BLK | STL | AST | TO | PF | TF | MIN | ||
| 03 | Bradley, Ramel | * | 5-12 | 2-5 | 2-5 | 0-2 | 14 | 0 | 1 | 7 | 4 | 4 | 0 | 40 |
| 05 | Jasper, Derrick | * | 5-5 | 4-4 | 0-3 | 0-3 | 14 | 0 | 0 | 1 | 0 | 3 | 0 | 31 |
| 21 | Stevenson, Perry | 6-6 | 6-8 | 4-6 | 18 | 5 | 2 | 0 | 2 | 3 | 0 | 36 | ||
| 15 | Stewart, A.J. | 2-3 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| 13 | Porter, Michael | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | ||||
| 32 | Crawford, Joe | * | 7-17 | 2-7 | 0-1 | 0-2 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 38 |
| 34 | Harris, Ramon | * | 3-5 | 2-2 | 1-1 | 0-1 | 9 | 0 | 1 | 2 | 1 | 5 | 0 | 25 |
| 42 | Coury, Mark | * | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
*starter
| Team Totals | FG | 3FG | FT |
| 1st Half | 14-25 - 56% | 3-6 - 50% | 2-8 - 25% |
| 2nd Half | 14-23 - 61% | 7-12 - 58% | 7-12 - 58% |
| Total | 28-48 - 58% | 10-18 - 56% | 9-20 - 45% |
Florida Stats
| Florida Stats | FG | 3FG | FT | REB | ||||||||||
| P | M-A | M-A | M-A | O-D | TP | BLK | STL | AST | TO | PF | TF | MIN | ||
| 34 | Speights, Marreese | * | 8-11 | 4-5 | 1-7 | 20 | 1 | 0 | 0 | 2 | 4 | 0 | 29 | |
| 33 | Calathes, Nick | * | 5-7 | 2-4 | 4-7 | 0-0 | 16 | 0 | 1 | 6 | 2 | 4 | 0 | 23 |
| 05 | Lucas, Jai | * | 4-9 | 2-5 | 3-5 | 1-3 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
| 21 | Werner, Dan | * | 3-7 | 1-4 | 2-2 | 4-4 | 9 | 1 | 1 | 3 | 3 | 3 | 0 | 35 |
| 15 | Hodge, Walter | * | 2-6 | 1-1 | 2-0 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 31 | |
| 00 | Mitchell, Jonathan | 2-3 | 0-1 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | |
| 25 | Parsons, Chandler | 1-6 | 0-1 | 1-2 | 3-3 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 23 | |
| 14 | Allen, Adam | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 23 | Tyus, Alex | 0-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
*starter
| Team Totals | FG | 3FG | FT |
| 1st Half | 11-19 - 58% | 3-6 - 50% | 6-10 - 60% |
| 2nd Half | 14-33 - 42% | 3-11 - 27% | 8-12 - 67% |
| Total | 25-52 - 48% | 6-17 - 35% | 14-22 - 64% |
Notes
- Kentucky is now 83-5 all-time on Senior Day
- Kentucky snaps a seven game losing streak to Florida




Comments
Got something to say?
You must be logged in to post a comment.