Kentucky loses close one to Vols 63-60
March 2, 2008 - 2:47 pm
Joe Crawford’s three to tie the game in the closing seconds rims off to give Tennessee a 63-60 victory.
The Vols charged out to a 15 point lead before the Wildcats clawed back to only trail 34-27 at halftime.
Tyler Smith led Tennessee with 15 points and 5 boards. Chris Lofton added in 14 points.
Kentucky was led by senior Ramel Bradley with 17 points. Perry Stevenson chipped in with 13 points to go along with 14 boards.
Game Recaps
- No. 1 Tennessee Holds Off Kentucky 63-60
- Tennessee holds on to beat Kentucky
- Depleted Cats fall short of upset
Notes
- Ramel Bradley moves into 30th place on UK’s all-time scoring list with 1,261 points.
- Joe Crawford moves into 26th on UK’s all-time scoring list with 1,328 points.
- 14 rebounds by Perry Stevenson was a career high.
Kentucky Box score
| Kentucky Stats | FG | 3FG | FT | REB | ||||||||||
| P | M-A | M-A | M-A | O-D | TP | BLK | STL | AST | TO | PF | TF | MIN | ||
| 03 | Bradley,Ramel* | g | 6-14 | 2-6 | 3-5 | 1-1 | 17 | 0 | 0 | 4 | 4 | 3 | 0 | 40 |
| 21 | Stevenson,Perry | 4-8 | 5-6 | 6-8 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 37 | ||
| 05 | Jasper,Derrick* | g | 3-8 | 2-3 | 1-3 | 2-6 | 9 | 0 | 1 | 8 | 5 | 4 | 0 | 40 |
| 13 | Porter,Michael | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | |||
| 15 | Stewart,AJ | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Harris,Ramon* | f | 4-5 | 1-1 | 3-3 | 0-5 | 12 | 1 | 3 | 1 | 3 | 4 | 0 | 40 |
| 32 | Crawford,Joe* | g | 4-10 | 1-5 | 1-1 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 24 | |
| 42 | Coury,Mark | f | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 43 | Carter,Jared | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
*starter
Team Stats
| Kentucky | Tennessee | |
| 60 | Points | 63 |
| 21/46 - 46% | Field Goals | 22/54 - 41% |
| 6/15 - 40% | 3-Point FGs | 3/12 - 25% |
| 12/19 - 63% | Free Throws | 16/22 - 73% |
| 33 (10/23) | Rebounds (Off-Def) | 31 (13/18) |
| 10 | 1st Half Fouls | 9 |
| 9 | 2nd Half Fouls | 7 |
| 19 | Total Fouls | 16 |
| 4 | Steals | 5 |
| 4 | Blocks | 5 |
| 14 | Assists | 13 |
| 17 | Turnovers | 10 |
| 14 / 17 | Assist/Turnover | 13 / 10 |
| 13 | Bench Points | 10 |
| 8 | Second Chance Points | 11 |
| 10 | Points Off Turnovers | 21 |




Comments
Got something to say?
You must be logged in to post a comment.