UK vs South Carolina Part Deux: Gameday News and Notes
March 5, 2008 - 1:42 am

Wednesday’s SEC matchup between Kentucky and the South Carolina Gamecocks is set for 7:00 pm EST.
KENTUCKY WILDCATS (16-11, 10-4 SEC) at South Carolina Gamecocks (13-15, 5-9 SEC)
Date: Wednesday, March 5
Time: 7:00 p.m. EST
Site: Columbia, S.C. - The Colonial Center (18,000)
TV: Raycom [Affiliate Stations] Game Audio: UK: [link] Yahoo!: [link]
Live Stats: [link]
Kentucky
The Wildcats come in looking to bounce back from a close 63-60 loss to the Volunteers in Knoxville.
Most observers agree that this is a must win for Kentucky to continue any chance to make the NCAA Tournament.
Ramel Bradley had 26 points and 10 rebounds in the previous meeting with South Carolina.
Kentucky Team Stats
| Team Stats | FG | 3PT | FT | Reb | Misc | |||||||||||||||
| Player | Pos | GP | GS | Min | FG% | 3PT% | FT% | REB | AST | TO | STL | BLK | PF | PPG | ||||||
| Joe Crawford | F | 26 | 18 | 32.7 | 46.3 | 34.5 | 77.5 | 3.6 | 2.2 | 2.7 | 0.6 | 0.2 | 2.8 | 16.5 | ||||||
| Patrick Patterson | F | 25 | 25 | 35.7 | 57.4 | 0.0 | 73.1 | 7.7 | 1.7 | 2.1 | 0.8 | 1.2 | 2.8 | 16.4 | ||||||
| Ramel Bradley | G | 26 | 24 | 34.2 | 42.9 | 38.6 | 84.2 | 4.5 | 3.3 | 3.2 | 1.7 | 0.2 | 2.7 | 15.9 | ||||||
| Jodie Meeks | G | 11 | 5 | 23.2 | 30.7 | 32.0 | 79.4 | 2.6 | 1.5 | 1.1 | 0.5 | 0.1 | 1.7 | 8.8 | ||||||
| Perry Stevenson | F | 27 | 1 | 22.8 | 55.9 | 76.1 | 4.7 | 0.8 | 1.5 | 0.8 | 1.4 | 2.5 | 5.5 | |||||||
| Ramon Harris | F | 23 | 21 | 20.8 | 48.4 | 30.4 | 63.6 | 3.4 | 1.1 | 1.8 | 0.9 | 0.4 | 1.4 | 3.9 | ||||||
| Derrick Jasper | G | 16 | 2 | 27.7 | 38.0 | 44.4 | 50.0 | 5.4 | 2.3 | 2.2 | 0.7 | 0.7 | 2.6 | 3.7 | ||||||
| Kerry Benson | G-F | 2 | 0 | 11.5 | 33.3 | 50.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | ||||||
| Michael Porter | G | 21 | 9 | 16.0 | 31.2 | 43.3 | 83.3 | 1.2 | 1.2 | 1.8 | 1.0 | 0.0 | 1.9 | 2.3 | ||||||
| A.J. Stewart | F | 18 | 2 | 9.3 | 56.7 | 54.5 | 1.9 | 0.3 | 1.0 | 0.3 | 0.5 | 1.2 | 2.2 | |||||||
| Mark Coury | F | 27 | 26 | 11.6 | 43.9 | 46.7 | 1.9 | 0.7 | 0.7 | 0.4 | 0.3 | 1.8 | 2.1 | |||||||
| Mark Krebs | F | 4 | 0 | 0.8 | 100.0 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | ||||||
| Morakinyo Williams | C | 5 | 0 | 6.0 | 33.3 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.8 | ||||||||
| Jared Carter | C | 12 | 0 | 3.8 | 57.1 | 100.0 | 0.7 | 0.2 | 0.5 | 0.0 | 0.3 | 0.8 | 0.8 | |||||||
| Dwight Perry | G | 7 | 0 | 2.4 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | ||||||
| Dusty Mills | G | 4 | 0 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||||
| Matt Scherbenske | G | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
South Carolina
Dropping six of their last ten games, a struggling Gamecocks team look to avenge an earlier loss to the ‘Cats back in January.
South Carolina defeated Auburn 69-63 this past Saturday.
South Carolina Team Stats
| Team Stats | FG | 3PT | FT | Reb | Misc | |||||||||||||||
| Player | Pos | GP | GS | Min | FG% | 3PT% | FT% | REB | AST | TO | STL | BLK | PF | PPG | ||||||
| Devan Downey | G | 28 | 28 | 37.4 | 43.1 | 36.8 | 75.4 | 3.1 | 5.1 | 2.7 | 3.2 | 0.2 | 2.0 | 19.2 | ||||||
| Zam Fredrick | G | 28 | 27 | 35.3 | 40.3 | 34.9 | 71.0 | 3.1 | 3.1 | 2.2 | 1.0 | 0.2 | 2.2 | 14.7 | ||||||
| Dominique Archie | F | 28 | 28 | 31.4 | 50.4 | 33.3 | 67.1 | 5.8 | 1.2 | 1.5 | 1.0 | 0.8 | 3.0 | 10.8 | ||||||
| Mike Holmes | F | 26 | 8 | 18.7 | 49.7 | 0.0 | 57.8 | 5.2 | 0.3 | 0.7 | 0.8 | 0.6 | 1.9 | 7.4 | ||||||
| Brandis Raley-Ross | G | 26 | 10 | 19.7 | 47.5 | 52.2 | 72.7 | 2.2 | 1.0 | 0.8 | 0.3 | 0.2 | 1.2 | 6.3 | ||||||
| Dwayne Day | G-F | 28 | 17 | 23.1 | 38.0 | 24.7 | 72.2 | 4.0 | 0.9 | 0.9 | 0.6 | 0.2 | 2.0 | 5.4 | ||||||
| Evaldas Baniulis | F | 24 | 11 | 18.9 | 44.1 | 44.9 | 50.0 | 2.0 | 0.9 | 0.7 | 0.3 | 0.0 | 1.5 | 5.2 | ||||||
| Sam Muldrow III | F | 27 | 10 | 14.4 | 48.6 | 88.2 | 3.7 | 0.3 | 0.7 | 0.3 | 1.4 | 1.6 | 3.2 | |||||||
| Chad Gray | F | 16 | 1 | 8.5 | 51.6 | 70.0 | 1.6 | 0.2 | 0.4 | 0.2 | 0.1 | 0.9 | 2.4 | |||||||
| Austin Steed | F | 5 | 0 | 5.2 | 55.6 | 0.0 | 2.0 | 0.0 | 0.6 | 0.2 | 0.2 | 0.2 | 2.0 | |||||||
| Mitchell Carter | C | 3 | 0 | 3.0 | 40.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 | ||||||||
| Branden Conrad | F | 8 | 0 | 5.2 | 33.3 | 50.0 | 75.0 | 0.8 | 0.9 | 0.4 | 0.1 | 0.1 | 0.6 | 0.8 | ||||||
| Robert Wilder | G | 5 | 0 | 2.2 | 50.0 | 100.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | |||||||
| Trevor Deloach Jr. | G | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |||||||||
Winning Keys
- Keep Downey in check
- Stevenson and Harris play well
- Limit Turnovers
- Own the boards
Preview Thoughts
It’s a must win at this point to have any chance at the NCAA Tournament.
The ‘Cats showed huge heart and toughness against Tennessee. Can they follow it up in this game?
With everything seemingly on the line, I expect Kentucky to come out and get the job done.
Headlines
- Gillispie dismisses letdown possibility
- Jasper key to winning formula, Gillispie says
- Kentucky at South Carolina — Statistical Comparison
- Kentucky one of selection committee’s biggest quandaries
- South Carolina hosts Kentucky in final home game for senior Dwayne Day and head coach Dave Odom
- Cats lose luxury of surprise against Carolina
- Gillispie press conference notes
- Audio: SEC teleconference
- Gillispie says he doesn’t fear letdown against South Carolina
- Bradley, Crawford step up for UK with Patterson injured




Comments
Got something to say?
You must be logged in to post a comment.