2007-08 Schedule
![]() |
||||
| Date | Time | Opponent | Result | TV |
| Tue, Nov 6 | TBA | * Central Arkansas | W 67-40 | |
| Wed, Nov 7 | TBA | * Gardner-Webb | L 68-84 | |
| Wed, Nov 21 | 7:0 p.m. | Liberty | W 80-54 | |
| Sat, Nov 24 | TBA | Texas Southern | W 83-35 | |
| Tue, Nov 27 | 7:00 p.m. | Stony Brook | W 62-52 | |
| Sat, Dec 1 | 2:00 p.m. | North Carolina | L 77-86 | |
| Sat, Dec 8 | 3:45 p.m. | at Indiana | L 51-70 | |
| Sat, Dec 15 | 2:00 p.m. | UAB | L 76-79 | |
| Tue, Dec 18 | 9:00 p.m. | at Houston | L 69-83 | |
| Sat, Dec 22 | 1:00 p.m. | Tennessee Tech | W 69-47 | |
| Sat, Dec 29 | TBA | San Diego | L 72-81 | TBA |
| Mon, Dec 31 | 12:00 p.m. | Florida Intl. | W 92-49 | |
| Sat, Jan 5 | 4:00 p.m. | Louisville | L 75-89 | |
| Sat, Jan 12 | 1:30 p.m. | * Vanderbilt | W 79-73 | |
| Tue, Jan 15 | 9:00 p.m. | * at Mississippi St. | L 64-69 | |
| Sat, Jan 19 | 9:00 p.m. | * at Florida | L 70-81 | |
| Tue, Jan 22 | 9:00 p.m. | * Tennessee | W 72-66 | |
| Sat, Jan 26 | 1:00 p.m. | * South Carolina | W 78-70 | |
| Sat, Feb 2 | 1:00 p.m. | * at Georgia | W 63-58 | |
| Wed, Feb 6 | 8:00 p.m. | * at Auburn | W 66-63 | |
| Sat, Feb 9 | 1:00 p.m. | * Alabama | W 62-52 | |
| Tue, Feb 12 | 9:00 p.m. | * Vanderbilt | L 52-93 | |
| Sat, Feb 16 | 1:00 p.m. | * at LSU | W 67-63 | |
| Tue, Feb 19 | 9:00 p.m. | * Georgia | W 61-55 | |
| Sat, Feb 23 | 2:00 p.m. | * Arkansas | W 63-58 | |
| Wed, Feb 27 | 8:00 p.m. | * Mississippi | W 58-54 | |
| Sun, Mar 2 | 12:00 p.m. | * at Tennessee | L 63-60 | |
| Wed, Mar 5 | 7:00 p.m. | * at South Carolina | W 71-63 | |
| Sun, Mar 9 | 12:00 p.m. | * Florida | W 75-70 | |
| SEC Tournament | ||||
| Fri, Mar 14 | 9:45 p.m. | * Georgia | L 60-56 | |
| NCAA Tournament | ||||
| Thu, Mar 20 | 2:30 p.m. | * Marquette | ||
|
All times are EST * 2K College Sports Hoop Classic [Rupp Arena] |
||||




